<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presenting with Impact: Top 10 tips</title>
	<atom:link href="http://lifetravelling.com/2009/05/presenting-with-impact-top-10-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifetravelling.com/2009/05/presenting-with-impact-top-10-tips/</link>
	<description>Looking at the world from a different vantage point</description>
	<lastBuildDate>Sat, 07 Aug 2010 13:23:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Helen</title>
		<link>http://lifetravelling.com/2009/05/presenting-with-impact-top-10-tips/comment-page-1/#comment-4</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://lifetravelling.com/?p=39#comment-4</guid>
		<description>these are very good tips.  I do a lot of presentations for work, but am never entirely confortable with it.  One of the pointers I particularly agree with is the advice to &quot;make the presentation a conversation&quot;.  I find the more relaxed I am, the easier it is to do this, and the better the presentation.  But the key to being relaxed (for me) is knowing my content backwards and being able to draw on real examples and anecdotes - so it all comes back to preparation, preparation, preparation (and finding the time to do it!!)  I&#039;m still not brave enough though to record myself and watch it back...I&#039;m afraid I&#039;ll realise I&#039;m crap!!!  but great tips over all, I&#039;ll come back to this for my next presentation!</description>
		<content:encoded><![CDATA[<p>these are very good tips.  I do a lot of presentations for work, but am never entirely confortable with it.  One of the pointers I particularly agree with is the advice to &#8220;make the presentation a conversation&#8221;.  I find the more relaxed I am, the easier it is to do this, and the better the presentation.  But the key to being relaxed (for me) is knowing my content backwards and being able to draw on real examples and anecdotes &#8211; so it all comes back to preparation, preparation, preparation (and finding the time to do it!!)  I&#8217;m still not brave enough though to record myself and watch it back&#8230;I&#8217;m afraid I&#8217;ll realise I&#8217;m crap!!!  but great tips over all, I&#8217;ll come back to this for my next presentation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
