<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeTravelling &#187; Brilliant at the Basics</title>
	<atom:link href="http://lifetravelling.com/category/brilliantbasics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifetravelling.com</link>
	<description>Looking at the world from a different vantage point</description>
	<lastBuildDate>Fri, 18 Jun 2010 21:04:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presenting with Impact: Top 10 tips</title>
		<link>http://lifetravelling.com/2009/05/presenting-with-impact-top-10-tips/</link>
		<comments>http://lifetravelling.com/2009/05/presenting-with-impact-top-10-tips/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:37:34 +0000</pubDate>
		<dc:creator>Isobel</dc:creator>
				<category><![CDATA[Brilliant at the Basics]]></category>

		<guid isPermaLink="false">http://lifetravelling.com/?p=39</guid>
		<description><![CDATA[Love it or hate it chances are you will be asked to present at some stage in your professional/personal life. The following 10 tips are broken down into chronological order and all are immediately applicable. Some are posed as questions to get you thinking; others are designed as simple reminders. Like all tips try out what appeals to you, observe the results and then adapt them to your particular needs. 

Most importantly, remember you are the message and your audience want you to succeed. We’d love to hear how you get on.






No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lifetravelling.com/2009/05/presenting-with-impact-top-10-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Principles for Effective Meetings</title>
		<link>http://lifetravelling.com/2009/04/top-5-principles-for-effective-meetings/</link>
		<comments>http://lifetravelling.com/2009/04/top-5-principles-for-effective-meetings/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:18:49 +0000</pubDate>
		<dc:creator>Isobel</dc:creator>
				<category><![CDATA[Brilliant at the Basics]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[Harvard research]]></category>
		<category><![CDATA[meeting content]]></category>
		<category><![CDATA[Mehrabian]]></category>
		<category><![CDATA[non-verbal communication]]></category>
		<category><![CDATA[purpose of meeting]]></category>

		<guid isPermaLink="false">http://lifetravelling.com/?p=14</guid>
		<description><![CDATA[Meetings, formal and informal are an integral part of organisational life.
When effectively run they’re an essential tool to achieve a range of tasks: information sharing; problem solving; delegating; and decision-making. When ineffective, however, time has been wasted, potentially poor decisions have been made and opportunities for constructive communication lost.
While you don’t always have control over [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lifetravelling.com/2009/04/top-5-principles-for-effective-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
